Semester I | ||||||
Sr No. | Course Name | Credit Hrs | Course Code | Study Material | A/V Support | |
01 | Islamiat Or Ethics |
3 | 5436 Or 5437 |
Play Video | ||
02 | Compulsory English-I | 3 | 5404 | Play Video | ||
03 | Fundamentals of Business | 3 | 5402 | Play Video | ||
04 | Principles of Accounting | 3 | 5401 | Play Video | ||
05 | Principles of Micro Economics | 3 | 5406 | Play Video | ||
06 | Applied Mathematics for Business & Social Sciences | 3 | 5405 | Play Video | ||
Semester II | ||||||
01 | Pakistan Studies | 3 | 5438 | Play Video | ||
02 | Compulsory English-II | 3 | 5411 | Play Video | ||
03 | Basics of ICT | 3 | 5403 | Play Video | ||
04 | Cost Accounting | 3 | 5410 | Play Video | ||
05 | Principles of Macro Economics | 3 | 5416 | Play Video | ||
06 | Statistics for Management | 3 | 5412 | Play Video | ||
Semester III | ||||||
01 | Principles of Management | 3 | 5414 | Play Video | ||
02 | Business Communication | 3 | 5409 | Play Video | ||
03 | Fundamentals of Money and Banking | 3 | 8593 | |||
04 | Financial Accounting | 3 | 5418 | Play Video | ||
05 | Business Taxation | 3 | 5445 | Play Video | ||
06 | Commercial Geography | 3 | 8595 | Play Video | ||
Semester IV | ||||||
01 | Auditing | 3 | 5417 | Play Video | ||
02 | Introduction to Business Finance | 3 | 8594 | |||
03 | Advanced Accounting | 3 | 5419 | Play Video | ||
04 | Business Law | 3 | 5413 | Play Video | ||
05 | Islamic Banking | 3 | 5421 | |||
Semester V | ||||||
01 | Advanced Financial Accounting | 3 | 5059 | Play Video | ||
02 | Bank Operations Management | 3 | 5479 | |||
03 | E-Commerce | 3 | 5060 | |||
04 | Basics of Technical English | 3 | 5027 | |||
05 | Introduction to Sociology | 3 | 9410 | Play Video | ||
06 | Pakistani Adab-I | 3 | 9403 | Play Video | ||
Semester VI | ||||||
01 | Managerial Accounting | 3 | 5031 | |||
02 | Business Research | 3 | 5034 | Play Video | ||
03 | Non-Banking Financial Institutions | 3 | 5478 | |||
04 | Marketing Management | 3 | 5037 | |||
05 | Introduction to Environment | 3 | 5443 | |||
06 | Iqbaliyat | 3 | 9437 | Play Video | ||
Semester VII | ||||||
01 | Financial Management | 3 | 5040 | |||
02 | Corporate Law | 3 | 5480 | |||
03 | Taxation Management | 3 | 5055 | |||
04 | Money and Capital Markets | 3 | 5054 | Play Video | ||
05 | Public Sector Accounting | 3 | 5061 | |||
Semester VIII | ||||||
01 | Financial Reporting I | 3 | 5062 | Play Video | ||
02 | Corporate Finance | 3 | 5051 | |||
03 | Advanced Auditing | 3 | 8533 | Play Video | ||
04 | Financial Reporting II | 3 | 5063 | <Play Video | ||
05 | Research Project | 6 | 6 | 8566 | Guideline | |
OR | ||||||
i. Project Management | 3 | 8516 | Play Video | |||
ii. Entrepreneurship | 3 | 5026 | ||||
OR | ||||||
i. Project Management | 3 | 8516 | Play Video | |||
i. Internship | 3 | 8569 | ||||
Total Credit Hours | 135 |
Candidates having intermediate or equivalent qualification with at least 45% marks are eligible to apply for admission.
i. The program will be offered in a face to face mode of teaching/blended E-Learning may also be used. However, classes may be arranged in approved study centres (ASCs) or credit hours may be completed in workshop mode.
ii. The outline of courses along with the required reading material and assignments will be provided to the students. Electronic books/ video conference and online education methods may also be applied in this regard.
iii. At least 70% attendance in workshop classes is mandatory to qualify for appearing in examination.
Assessment criteria as per rules & regulations of our University will be applied as under:
Assessment Component | Weightage in the aggregate result |
Assignment No. 1 | 10% |
Assignment No. 2 | 10% |
Presentation /Quiz /Term Paper | 10% |
Final Examination | 70% |
i. For successful completion of each course, the student will be required to qualify in each component.
ii. To appear in final examination, the student has to pass in both assignments, and 70% attendance in the classes.
iii. The conditions to qualify each component are given below:
a. A minimum of 50% pass marks in assignments (aggregate).
b. A minimum of 50% pass marks in the final written examination.
Following are the requirements for the award of degree:
i. Successful completion of all required courses.
ii. Internship Report (if chosen):
a) A student will be required to complete internship of three (03) months and submit internship report to the department for evaluation. Guidelines regarding internship report will be provided by the department.
b) On successful completion and submission of internship report, viva voce examination will be held in the department.
iii. Successful completion of research project (if chosen), viva voce examination will be held in the department
Four (04) years consisting of eight semesters